Iron Complex Gold
€ 21,50
Iron Complex Gold contains three different iron compounds and vitamin C for optimum absorption. Iron contributes to the production of red blood cells and the transport of oxygen in the body. In addition, it boosts energy metabolism and helps to reduce tiredness.
Contains: 90 capsules
Three different iron compounds | |
Iron supports the production of red blood cells | |
Helps to reduce fatigue | |
Contains vitamin C for improved absorption | |
Ideal for increased iron requirements |
Composition per daily dose (one capsule) | ||
Ingredient | Quantity | %RI |
Vitamin A (as retinol acetate) | 800 μg | 100% |
Vitamin B1 (as thiamine nitrate) | 1.1 mg | 100% |
Vitamin B2 (as riboflavin) | 1.4 mg | 100% |
Vitamin B9 (as folic acid) | 200 μg | 100% |
Vitamin B12 (as cyanocobalamin in mannitol) | 2.5 μg | 100% |
Vitamin C (as ascorbic acid) | 80 mg | 100% |
Iron (as fumarate) | 14 mg | 100% |
Iron (as gluconate) | 14 mg | 100% |
Ferrochel™ Iron (as bisglycinate) | 14 mg | 100% |
Copper (as bisglycinate) | 1.0 mg | 100% |
RI = Reference intake * RI not determined |
“Ferrochel™ is a trademark of Albion Labs”
Product information | |
Recommended use | Take 1 capsule daily with a glass of water, for optimum absorption, take the capsule 30 minutes before breakfast. Do not combine with coffee, tea or dairy products. |
Storage | Keep in a dry, cool place away from direct sunlight and out of reach of small children. |
Warnings | Do not exceed the recommended dosage. A healthy lifestyle is important, as is a varied diet. A nutritional supplement is not a substitute for a varied diet. This nutritional supplement is not suitable for children up to and including three years of age. |
Ingredients | Filler (potato starch), minerals, hypromellose (capsule), vitamins, emulsifier (sunflower lecithin), sunflower oil. |
Additional information | This product does not contain any known allergens and is suitable for vegetarians and vegans |
In same field of vision | Content: 90 capsules Net weight: 69 grams |
EAN | 8718444860693 |
Download Factsheet
Factsheet
Download Anti Doping Certificate
Anti Doping Certificate