Clear Whey Gold
€ 29,50
Clear Whey Gold is a refreshing and light alternative to traditional creamy protein shakes. With each serving containing 25 g high-quality protein, it is the perfect drink to help your muscles recover after exercise, or to get some extra protein whenever you feel your body could do with some. Choose your favourite flavour: Raspberry or Peach Iced Tea!
Contains: 500 grams | 16 servings of 30 grams each
Flavours: Raspberry / Peach Iced Tea
Refreshing, clear protein lemonade | |
Each serving contains 25 g high-quality protein | |
Supports muscle recovery after exercise | |
Promotes muscle growth and muscle strength | |
Available in two flavours: Raspberry and Peach Iced Tea |
Productinformation | |
Recommended use | Dissolve a level measuring scoop (30 g) in 300-400 ml of water. Wait approximately one minute, until the foamy layer has disappeared. Measuring scoop supplied. |
Storage | Keep in a dry, cool place, away from direct sunlight and out of reach of young children. |
Warnings | Do not exceed the recommended dosage. A healthy lifestyle is important, as is a varied diet. Dietary supplements are not a substitute for a varied diet. |
Ingredients | Raspberry: whey protein isolate (milk), natural flavouring, acid (citric acid), colour (beetroot red), sweeteners (sucralose, acesulfame-K), vegetable oil (canola oil). Peach Iced Tea: |
Additional information | This product is suitable for vegetarians. |
In same field of vision | Contents: 500 grams | 16 servings of 30 grams each Nett weight: 500 grams |
EAN | Raspberry: 8718444868071 Peach Iced Tea:8718444868088 |
Raspberry | Per 100 grams | Per portion (64 grams) |
Energy value | ||
– Kilojoules (kJ) | 1499 kJ | 450 kJ |
– Kilocalories (kcal) | 353 kcal | 106 kcal |
Fats | 0,5 g | 0,1 g |
– of which saturated | 0,2 g | 0,1 g |
Carbohydrates | 2,0 g | 0,6 g |
– of which sugars | 0,6 g | 0,2 g |
Proteins | 85 g | 26 g |
Salt | 0,10 g | 0,03 g |
Peach Iced Tea | Per 100 grams | Per portion (64 grams) |
Energy value | ||
– Kilojoules (kJ) | 1503 kJ | 451 kJ |
– Kilocalories (kcal) | 354 kcal | 106 kcal |
Fats | 0,5 g | 0,1 g |
– of which saturated | 0,2 g | 0,1 g |
Carbohydrates | 3,5 g | 1,1 g |
– of which sugars | 0,8 g | 0,2 g |
Proteins | 84 g | 25 g |
Salt | 0,10 g | 0,03 g |
Raspberry | Per 100 gram | per portion (30 g) |
Alanine | 4,0 g | 1,2 g |
Arginine | 1,7 g | 0,5 g |
Asparaginezuur | 8,3 g | 2,5 g |
Cysteïne | 1,9 g | 0,6 g |
Glutaminezuur | 14,4 g | 4,3 g |
Glycine | 1,3 g | 0,4 g |
Histidine | 1,4 g | 0,4 g |
Isoleucine* | 5,1 g | 1,5 g |
Leucine* | 8,4 g | 2,5 g |
Lysine | 7,6 g | 2,3 g |
Methionine | 1,8 g | 0,6 g |
Fenylalanine | 2,5 g | 0,7 g |
Proline | 5,0 g | 1,5 g |
Serine | 3,9 g | 1,2 g |
Threonine | 5,5 g | 1,6 g |
Tryptofaan | 1,5 g | 0,4 g |
Tyrosine | 2,5 g | 0,7 g |
Valine* | 4,6 g | 1,4 g |
*BCAA (Branched-chain amino acid)
Peach Iced Tea | Per 100 gram | per portion (30 g) |
Alanine | 3,9 g | 1,2 g |
Arginine | 1,7 g | 0,5 g |
Asparaginezuur | 8,2 g | 2,5 g |
Cysteïne | 1,9 g | 0,6 g |
Glutaminezuur | 14,2 g | 4,2 g |
Glycine | 1,3 g | 0,4 g |
Histidine | 1,4 g | 0,4 g |
Isoleucine* | 5,0 g | 1,5 g |
Leucine* | 8,3 g | 2,5 g |
Lysine | 7,5 g | 2,3 g |
Methionine | 1,8 g | 0,6 g |
Fenylalanine | 2,5 g | 0,7 g |
Proline | 4,9 g | 1,5 g |
Serine | 3,9 g | 1,2 g |
Threonine | 5,4 g | 1,6 g |
Tryptofaan | 1,4 g | 0,4 g |
Tyrosine | 2,5 g | 0,7 g |
Valine* | 4,5 g | 1,4 g |
*BCAA (Branched-chain amino acid)
Download Factsheet
Factsheet
Download Anti Doping Certificaat
Anti Doping Certificate Raspberry
Anti Doping Certificate Peach Iced Tea