Whey Classic Gold
€ 2,50 – € 36,50
Whey Classic Gold consists of high-quality whey proteins. Consuming proteins after a training session or sports performance supports the recovery and growth of muscle tissue. Whether you are involved in a strength sport, team sport, or endurance sport, every athlete can benefit from the right amount of high-quality proteins at the right times.
Contains: 750 grams | 25 servings of 30 grams
Flavour: Vanilla or Strawberry
High-quality whey proteins | |
24 grams of protein per serving | |
2 grams of leucine and more than 4 grams of BCAAs per serving | |
No added sugars | |
Suitable for all athletes |
Composition per shake (one measuring scoop) | ||
Ingredient | Quantity | %RI |
Whey protein concentrate | 30 g | * |
RI = Reference intake RI not determined |
Productinformation | |
Recommended use | Dissolve a level measuring scoop (30 g) in 225 ml of water or milk. Best taken immediately after exercise. Measuring scoop supplied. |
Storage | Keep in a dry, cool place away from direct sunlight and out of reach of small children. |
Warnings | A healthy lifestyle is important, as is a varied diet. A nutritional supplement is not a substitute for a varied diet. |
Ingredients | Whey protein concentrate (milk) (contains sunflower lecithin), Flavouring agent (vanilla), Sweetener (sucralose) |
Additional information | This product is suitable for vegetarians. |
In same field of vision | Contents: 750 grams | 25 servings of 30 grams |
EAN | 8718444867692 |
Strawberry | Per 100 grams | Per portion (30 grams) |
Energy value | ||
– Kilojoules (kJ) | 1641 kJ | 490 kJ |
– Kilocalories(kcal) | 388 kcal | 117 kcal |
Fats | 5,9 g | 1,8 g |
– of which saturated | – 3,5 g | – 1,0 g |
Carbohydrates | 7,2 g | 2,1 g |
– of which sugars | -6,8 g | – 2,0 g |
Proteins | 76 g | 23 g |
Salt | 0,40 g | 0,12 g |
Vanilla | Per 100 grams | Per portion (30 grams) |
Energy value | ||
– Kilojoules (kJ) | 1641 kJ | 490 kJ |
– Kilocalories(kcal) | 388 kcal | 117 kcal |
Fats | 6,0 g | 1,8 g |
– of which saturated | – 3,5 g | – 1,0 g |
Carbohydrates | 7,1 g | 2,1 g |
– of which sugars | -6,8 g | – 2,0 g |
Proteins | 76 g | 23 g |
Salt | 0,40 g | 0,12 g |
Strawberry | Per 100 gram |
Alanine | 4,2 g |
Arginine | 2,0 g |
Aspartic acid | 9,0 g |
Cysteïne | 2,0 g |
Glutamic acid | 14,9 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine* | 5,1 g |
Leucine* | 8,8 g |
Lysine | 7,7 g |
Methionine | 1,8 g |
Phenylalanine | 2,7 g |
Proline | 5,0 g |
Serine | 4,0 g |
Threonine | 5,7 g |
Tryptophan | 1,5 g |
Tyrosine | 2,4 g |
Valine* | 4,9 g |
Vanilla | Per 100 gram |
Alanine | 4,2 g |
Arginine | 2,0 g |
Aspartic acid | 9,0 g |
Cysteïne | 2,0 g |
Glutamic acid | 14,9 g |
Glycine | 1,6 g |
Histidine | 1,6 g |
Isoleucine* | 5,1 g |
Leucine* | 8,8 g |
Lysine | 7,7 g |
Methionine | 1,8 g |
Phenylalanine | 2,7 g |
Proline | 5,0 g |
Serine | 4,0 g |
Threonine | 5,7 g |
Tryptophan | 1,5 g |
Tyrosine | 2,4 g |
Valine* | 4,9 g |
*BCAA (Branched-chain amino acid)
Download Factsheet
Factsheet
Download Anti Doping Certificate
Anti Doping Certificaat Vanilla
Anti Doping Certificaat Strawberry