Recovery Gold
€ 44,50
Boost your post-training recovery with Recovery Gold. This complete recovery shake helps to quickly replenish protein, carbohydrates, and fluids after training or a competition. One shake provides 35 g of carbohydrates (2:1 glucose:fructose) and 24 g of protein (including 3 g of leucine and 6.7 g of BCAAs).
Contains: 1280 grams | 20 servings of 64 grams
Flavours: Vanilla / Strawberry
The ideal post-training recovery shake | |
35 g carbohydrates and 24 g protein per shake | |
2:1 ratio of glucose:fructose | |
Whey isolate protein for muscle recovery |
Productinformation | |
Recommended use | Mix 2 level measuring scoops (64 g) with 200-250 ml of water. Best taken immediately after training to promote muscle recovery. |
Storage | Keep in a dry, cool place away from direct sunlight and out of reach of young children. |
Warnings | Do not exceed the recommended dosage. A healthy lifestyle is important, as is a varied diet. A nutritional supplement is not a substitute for a varied diet. |
Ingredients | Vanilla: Whey protein isolate (milk), maltodextrin, sucrose, fructose, thickening agent (guar gum), flavouring, emulsifier (sunflower lecithin). Strawberry: |
Additional information | This product is suitable for vegetarians. |
In same field of vision | Contents: 1280 grams | 20 servings of 64 grams Nett weight: 64grams |
EAN | Vanilla: 8718444867920 Strawberry: 8718444867937 |
Vanilla | Per 100 grams | Per portion (64 grams) |
Energy value | ||
– Kilojoules (kJ) | 1656 kJ | 1060 kJ |
– Kilocalories (kcal) | 390 kcal | 250 kcal |
Fats | 1,7 g | 1,1 g |
– of which saturated | 0,3 g | 0,2 g |
Carbohydrates | 55 g | 35 g |
– of which sugars | 31 g | 20 g |
Proteins | 38 g | 24 g |
Salt | 0,18 g | 0,11 g |
Strawberry | Per 100 grams | Per portion (64 grams) |
Energy value | ||
– Kilojoules (kJ) | 1616 kJ | 1034 kJ |
– Kilocalories (kcal) | 381 kcal | 224 kcal |
Fats | 1,7 g | 1,1 g |
– of which saturated | 0,3 g | 0,2 g |
Carbohydrates | 53 g | 34 g |
– of which sugars | 31 g | 20 g |
Proteins | 38 g | 24 g |
Salt | 0,17 g | 0,11 g |
Amino acid strawberry | Per 100 gram | per portion (64 g) |
Alanine | 2,2 g | 1,4 g |
Arginine | 0,9 g | 0,6 g |
Asparagin acid | 5,1 g | 3,3 g |
Cysteïne | 1,0 g | 0,7 g |
Glutamine acid | 8,4 g | 5,4 g |
Glycine | 0,7 g | 0,4 g |
Histidine | 0,7 g | 0,4 g |
Isoleucine* | 3,1 g | 2,0 g |
Leucine* | 4,6 g | 3,0 g |
Lysine | 4,4 g | 2,8 g |
Methionine | 1,0 g | 0,6 g |
Phenylalanine | 1,3 g | 0,8 g |
Proline | 2,8 g | 1,8 g |
Serine | 2,2 g | 1,4 g |
Threonine | 3,2 g | 2,0 g |
Tryptophan | 0,8 g | 0,5 g |
Tyrosine | 1,4 g | 0,9 g |
Valine* | 2,7 g | 1,7 g |
*BCAA (Branched-chain amino acid)
Amino acid vanilla | Per 100 gram | per portion (64 g) |
Alanine | 2,2 g | 1,4 g |
Arginine | 0,9 g | 0,6 g |
Asparagin acid | 5,1 g | 3,3 g |
Cysteïne | 1,0 g | 0,7 g |
Glutamine acid | 8,4 g | 5,4 g |
Glycine | 0,7 g | 0,4 g |
Histidine | 0,7 g | 0,4 g |
Isoleucine* | 3,1 g | 2,0 g |
Leucine* | 4,6 g | 3,0 g |
Lysine | 4,4 g | 2,8 g |
Methionine | 1,0 g | 0,6 g |
Phenylalanine | 1,3 g | 0,8 g |
Proline | 2,8 g | 1,8 g |
Serine | 2,2 g | 1,4 g |
Threonine | 3,2 g | 2,0 g |
Tryptophan | 0,8 g | 0,5 g |
Tyrosine | 1,4 g | 0,9 g |
Valine* | 2,7 g | 1,7 g |
*BCAA (Branched-chain amino acid)
Download Factsheet
Factsheet
Download Anti Doping Certificate
Anti Doping Certificate vanilla
Anti Doping Certificate Strawberry