Casein Gold
€ 51,00
Casein Gold contains high-quality, slow-digesting casein proteins. Casein proteins are ideal for use when you will not be consuming proteins for a prolonged period, such as when going to sleep. Casein proteins support muscle recovery and contribute to muscle growth.
Contains: 900 grams | 32 doses of 28 grams
Flavours: Vanilla / Strawberry
![]() | Slow-digesting casein protein |
![]() | Ideal before going to sleep |
![]() | Protein supports muscle recovery after exercise |
![]() | Complete amino acid profile |
Productinformation | |
Recommended use | Mix 1 scoop of protein powder (28 g) in 200-250 ml of water or milk. Scoop included. |
Storage | Dry, cool, protected from light, and out of reach of young children. |
Warnings | Do not exceed the recommended dosage. A healthy lifestyle is important, as well as a varied diet. A dietary supplement is not a substitute for a varied diet. |
Ingredients | Vanilla: Micellar casein concentrate (milk), emulsifier (sunflower lecithin), flavouring, sweetener (sucralose). Strawberry: Casein protein concentrate processed from fresh milk, flavouring, colouring (carmine), sweetener (sucralose), anti-caking agent (silicon dioxide). |
Additional information | This product is suitable for vegetarians. |
In same field of vision | Content: 900 grams | 32 doses of 28 grams |
EAN | Vanilla: 8718444861300 Strawberry: 8718444861317 |
Composition Vanille | Per 100 grams | %RI | Per 28 grams | %RI |
Energy value | ||||
– Kilojoules (kJ) | – 1421 kJ | – 398 kJ | ||
– Kilocalories (kcal) | – 335 kcal | – 94 kcal | ||
Fats | 1,4 g | 0,4 g | ||
– of which saturated | 0,6 g | 0,2 g | ||
Carbohydrates | 5,9 g | 1,7 g | ||
– of which sugars | 5,3 g | 1,5 g | ||
Proteins | 75 g | 21 g | ||
Salt | 0,22 g | 0,06 g |
Composition Strawberry | Per 100 grams | %RI | Per 28 grams | %RI |
Energy value | ||||
– Kilojoules (kJ) | – 1506 kJ | – 452 kJ | ||
– Kilocalories (kcal) | – 360 kcal | – 108 kcal | ||
Fats | 1,0 g | 0,3 g | ||
– of which saturated | 0,7 g | 0,2 g | ||
Carbohydrates | 0,2 g | 0,1 g | ||
– of which sugars | 0,2 g | 0,1 g | ||
Proteins | 89 g | 27 g | ||
Salt | 0,1 g | 0,03 g |
RI = Reference intake
Reference intake of an average adult is 8400 kJ (2000 kcal)
Amino acids profile Vanille | |
Amino acids per 100 grams | |
Alanine | 2,5 g |
Arginine | 2,6 g |
Asparagine acid | 5,7 g |
Cysteïne | 0,7 |
Glutamine acid | 15,8 g |
Glycine | 1,4 g |
Histidine | 2,1 g |
Isoleucine* | 3,9 g |
Leucine* | 7,4 g |
Lysine | 6,2 g |
Methionine | 2,0 g |
Fenylalanine | 3,6 g |
Proline | 7,3 g |
Serine | 4,1 g |
Threonine | 3,3 g |
Tryptofaan | 1,1 g |
Tyrosine | 3,8 g |
Valine* | 4,7 g |
Amino acids profile Strawberry | |
Amino acids per 100 grams | |
Alanine | 3,1 g |
Arginine | 3,8 g |
Asparagine acid | 7,3 g |
Cysteïne | 0,4 |
Glutamine acid | 22,3 g |
Glycine | 1,9 g |
Histidine | 3,2 g |
Isoleucine* | 5,8 g |
Leucine* | 10,1 g |
Lysine | 8,3 g |
Methionine | 3,0 g |
Fenylalanine | 5,4 g |
Proline | 10,5 g |
Serine | 6,3 g |
Threonine | 4,6 g |
Tryptofaan | 1,4 g |
Tyrosine | 5,8 g |
Valine* | 7,4 g |
*BCAA (Branched-chain amino acid)
Factsheet
Download Anti Doping Certificaat
Caseïne Gold Vanille
Caseïne Gold Aardbei